Metallpreise
Metallpreis gesucht? Geben Sie Werkstoff, Legierung oder Produkt in die Suche ein. Ist kein Festpreis angegeben, klicken Sie auf „Angebot anfragen“. Nennen Sie Lieferform, Abmessungen, Menge und Lieferort; Preis, Verfügbarkeit und Lieferzeit bestätigen wir im Angebot.
Zusätzliche Felder
| Markierung | Analogon | Aisi Uns | Name | Typ Stahl | Form | Größe | Kommentar | Balance |
|---|---|---|---|---|---|---|---|---|
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 2 | 13 | ||
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 115 | 103 | ||
| 20Х17Н2 | EI407 | 431 | Edelstahl | hexahedron | 30 | 120 | ||
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 120 | 176 | ||
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 12 | ГОСТ2590 | 19 | |
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 25 | h11 GOST2590-2006 GOST5949-2018 RT-TP UZK ZEMZ | 9 | |
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 150 | GOST2590-2006 GOST5949-2018 RT-TP UZK ZEMZ | 618 | |
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 36 x 2,98 / 2,99 / 3,01 / 3,02 | 314,15 | ||
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 80.5x 4.10 | 171,6 | ||
| 20Х17Н2 | EI407 | 431 | Edelstahl | Blatt | 5x1115x1340 | 54,59 | ||
| 14X17H2 x/t 20X17H2 | Kreis | 18 | 68,25 | |||||
| 20Х17Н2 | EI407 | 431 | Edelstahl | Kreis | 80(80,5) | 469 |
Bestellformular
Bitte nennen Sie Lieferform, Abmessungen, Menge und Lieferort. Für unsere Antwort ist Ihre E-Mail-Adresse erforderlich; die Telefonnummer ist optional.